In this video, Archie Gandionco, Strike-Zone Fishing Guide, explains how to make a Ballyhoo leader and properly rig a Ballyhoo. This includes the supplies you'll need to properly rig a Ballyhoo, the steps to correctly rig them, and how to transport them for your fishing trip.
Gear Review – Kayaking
Gear Review is a new series by StrikeZone Fishing, where we take you on a tour of the best products on the market in categories including fishing, hunting and water sports. In this episode, Rick Stinson breaks down what makes a fishing kayak great by talking about some of Strike-Zone Fishing Jacksonville’s best kayaks.
Rick reviews the new boats from Old Town, Malibu and Vibe Kayaks. From live bait wells, to rudder systems, to pedal versus paddle, you can learn everything in the video above.
Below is the list of kayaks reviewed and their time codes:
Old Town Predator PDL Time – 1:17 | Length: 13′ 2″ Width: 36″ Weight: 117 lbs Weight Capacity: 500 lbs |
Old Town Topwater PDL Angler Time – 4:37 | Length: 10′ 6″ Width: 36″ Weight: 95 lbs Weight Capacity: 450 lbs |
Vibe Kayaks Yellowfin 100 Time – 6:38 | Length: 10′ Width: 32″ Weight: 57 lbs Weight Capacity: 375 lbs |
Vibe Kayaks Sea Ghost 130 Time – 9:17 | Length: 13′ Width: 33″ Weight: 75 lbs Weight Capacity: 550 lbs |
Vibe Kayaks Yellowfin 120 Time – 13:43 | Length: 12′ Width: 33″ Weight: 65 lbs Weight Capacity: 400 lbs |
Malibu Kayaks X-Factor Time – 15:46 | Length: 14′ 4″ Width: 33″ Weight: 97 lbs Weight Capacity: 550 lbs |
Malibu Kayaks Stealth 12 Time – 20:04 | Length:12′ 4″ Width: 33″ Weight: 75 lbs Weight Capacity: 450 lbs |
*Kayaks can only be purchased in-store.